The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 11/02/2010 and 14/02/2010
Outcomes for Rushmoor Rented Housing
| Area | Address | Beds | Floor | Property type | Points | Effective Date | No of bids |
|---|---|---|---|---|---|---|---|
| Farnborough | Matthews Close, Farnborough, GU14 6JL | 1 | Bungalow | 183 | Mar 30 1989 12:00AM | 46 | |
| Farnborough | Meadow Road, Farnborough, Hampshire, GU14 8ET | 2 | Ground Floor | Flat | 138 | Apr 23 1999 12:00AM | 102 |
| Farnborough | Totland Close, Farnborough, GU14 8TX | 2 | Ground Floor | Flat | 100 | Nov 3 2009 12:00AM | 43 |
| Farnborough | Printing House, GU14 | 2 | Flat | 68 | Aug 1 2008 12:00AM | 1 | |
| Farnborough | St Clements Court, Meadow Road, Farnborough, Hampshire, GU14 8HP | 0 | 2nd floor | Studio flat | 70 | Aug 27 2009 12:00AM | 10 |
| Farnborough | Yeovil Close, Farnborough, Hampshire, GU14 6LD | 2 | 2nd floor | Flat | 95 | Sep 25 2007 12:00AM | 72 |
| Farnborough | Austen Road, Farnborough, GU14 8LE | 3 | House | 109 | Apr 11 2007 12:00AM | 81 | |
| Farnborough | Curlybridge Close, Farnborough, Hampshire, GU14 9AU | 2 | House | 110 | Jan 10 2001 12:00AM | 109 |
Outcomes for HomeSelecta
There are no property results
![]() | Select a different letting cycle |