The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 28/01/2010 and 31/01/2010
Outcomes for Rushmoor Rented Housing
| Area | Address | Beds | Floor | Property type | Points | Effective Date | No of bids |
|---|---|---|---|---|---|---|---|
| Farnborough | Bruntile Close, Farnborough, Hants, GU14 6PR | 2 | 2nd floor | Flat | 100 | Sep 5 2006 12:00AM | 47 |
| Farnborough | Cody Road, Farnborough, GU14 0BX | 2 | 1st floor | Maisonette | 91 | Feb 27 2009 12:00AM | 43 |
| Farnborough | Brickersbury House, Cold Harbour Lane, Farnborough, GU14 9AJ | 2 | 1st floor | Flat | 80 | Sep 12 2006 12:00AM | 49 |
| Farnborough | Burns Close, Farnborough, Hants, GU14 5SB | 2 | House | 100 | Sep 5 2006 12:00AM | 115 | |
| Farnborough | Jenkins Place, Peabody Road, Farnborough, GU14 6HB | 1 | 1st floor | Sheltered flat | 124 | Jul 31 2000 12:00AM | 19 |
| Aldershot | Bourne Court, Aldershot, Hants, GU11 3DL | 1 | 1st floor | Flat | 124 | Jul 31 2000 12:00AM | 15 |
Outcomes for HomeSelecta
| Local Authority | Area | Address | Bedrooms | Floor | Property type | Priority Date | No of bids |
|---|---|---|---|---|---|---|---|
| Guildford | Westborough | Linkway, Guildford, GU2 8HN | 1 | 1st floor | Flat | 09/05/2002 | 316 |
| Hart | Aldershot | Woodland Walk, Aldershot, GU12 4FE | 2 | 1st floor | Flat | 20/10/2003 | 122 |
| Rushmoor | Farnborough | Brook Court, Melrose Avenue, Farnborough, Hants, GU14 9TZ | 2 | 2nd floor | Flat | 30/06/2009 | 108 |
![]() | Select a different letting cycle |