The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 07/01/2010 and 10/01/2010
Outcomes for Rushmoor Rented Housing
| Area | Address | Beds | Floor | Property type | Points | Effective Date | No of bids |
|---|---|---|---|---|---|---|---|
| Farnborough | Dever House, GU14 | 2 | Flat | 65 | Mar 11 2008 12:00AM | 1 | |
| Farnborough | dever house, gu14 | 2 | Flat | 60 | Jun 9 2008 12:00AM | 1 | |
| Farnborough | Dever House, GU14 | 2 | Flat | 75 | Jul 18 2007 12:00AM | 1 | |
| Farnborough | Prince Charles Crescent, Farnborough, GU14 8DJ | 2 | 1st floor | Flat | 100 | Sep 5 2006 12:00AM | 87 |
| Aldershot | Basing Drive, Aldershot, GU11 3RL | 1 | 1st floor | Flat | 148 | Sep 22 1997 12:00AM | 99 |
| Farnborough | Perring Avenue, Farnborough, GU14 9DA | 2 | 1st floor | Flat | 90 | Jan 8 2008 12:00AM | 78 |
| Farnborough | Scotts Court, Farnborough, GU14 8HU | 1 | Ground Floor | Flat | 73 | Jan 29 2008 12:00AM | 20 |
| Farnborough | Totland Close, Farnborough, GU14 8TZ | 3 | 3rd floor | Maisonette | 112 | Dec 14 2005 12:00AM | 19 |
| Farnborough | Cottage Gardens, Cove, Farnborough, GU14 0HR | 1 | Ground Floor | Flat | 103 | Jun 17 2002 12:00AM | 27 |
Outcomes for HomeSelecta
| Local Authority | Area | Address | Bedrooms | Floor | Property type | Priority Date | No of bids |
|---|---|---|---|---|---|---|---|
| Waverley | Shottermil | Rolston House, Vicarage Lane, Shottermill, Haslemere, GU27 1NE | 0 | Ground Floor | Sheltered flat | 04/01/2008 | 1 |
![]() | Select a different letting cycle |